Every pick, timestamped and fingerprinted before a ball is kicked
Anyone can post a screenshot after the game. So here is the harder thing: our upcoming picks, logged now, with the exact time they were committed and a fingerprint you can check. Note one today, then come back and find it graded on the track record.
Logged before kickoff
Every pick is written down with a timestamp before the match starts. The gap between that time and kickoff is shown below, in hours.
Fingerprinted
Each pick gets a short SHA-256 hash over its core details. If we ever quietly edited a pick, the hash would change. It won't.
Graded in public
Once the match finishes, the pick is graded against the real result, win or loss, and stays on the public track record forever.
Our live picks, logged and fingerprinted right now
98 upcoming picks are currently logged and waiting to be graded. Here are the next ones, soonest kickoff first. Note a hash, then check it landed on the track record.
| Match | Pick | Logged at | Kickoff | Lead time | Fingerprint |
|---|---|---|---|---|---|
| Chesterfield v Gillingham | CORNERS OVER 95 | 2026-08-30 07:15 | 2026-09-01 19:45 | logged 2 days 12h before kickoff | 1974f37caffa |
| Chesterfield v Gillingham | CARDS OVER 45 | 2026-08-30 07:15 | 2026-09-01 19:45 | logged 2 days 12h before kickoff | 3b1db0259c0d |
| Huddersfield v Oxford United | Double Chance - Home or Draw | 2026-08-30 08:30 | 2026-09-01 19:45 | logged 2 days 11h before kickoff | 1c1e5ca73404 |
| Exeter City v Barnet | Over 1.5 Goals | 2026-08-30 08:30 | 2026-09-01 19:45 | logged 2 days 11h before kickoff | 22f72986f5c7 |
| Swansea v Watford | Double Chance - Home or Draw | 2026-08-30 08:30 | 2026-09-01 19:45 | logged 2 days 11h before kickoff | 74792f6759bb |
| Exeter City v Barnet | SHOTS OVER 265 | 2026-08-30 07:15 | 2026-09-01 19:45 | logged 2 days 12h before kickoff | db78a1bcb361 |
| Salford City v Newport County | CARDS OVER 35 | 2026-08-30 07:15 | 2026-09-01 19:45 | logged 2 days 12h before kickoff | d69104de4b26 |
| Doncaster v Notts County | Over 1.5 Goals | 2026-09-01 08:30 | 2026-09-01 19:45 | logged 11h 14m before kickoff | 14e16a525c6f |
| Exeter City v Barnet | FOULS OVER 205 | 2026-08-30 07:15 | 2026-09-01 19:45 | logged 2 days 12h before kickoff | 4c0469818839 |
| Salford City v Newport County | CORNERS OVER 95 | 2026-08-30 07:15 | 2026-09-01 19:45 | logged 2 days 12h before kickoff | 69cd535bea90 |
| Bradford v Cambridge United | Double Chance - Home or Draw | 2026-08-30 08:30 | 2026-09-01 19:45 | logged 2 days 11h before kickoff | 9efaf4d8c918 |
| West Ham v Wolves | Over 1.5 Goals | 2026-09-01 08:30 | 2026-09-01 19:45 | logged 11h 14m before kickoff | 8aa90758fce5 |
Why this matters
Most prediction sites claim 90 to 95 percent accuracy. Ask them for the losing picks and the timestamps. They cannot show you, because they either never graded anything or they deleted the losers. We do the opposite: every pick is logged before kickoff, every loss stays visible, and the whole record is downloadable.
We do not claim 95 percent. Our verified hit rate is honest and it includes the misses. That is the point.